11 Vehicles Matching:
- All Listings
Electric Bus
Body Style: | Semi Low FLoor |
Transmission: | 2 Step AMT |
Engine: | 120KW Electric |
Seats: | N/A |
High Floor
Body Style: | High Floor |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 8071 CC |
Seats: | 60 |
Mini Bus
Body Style: | Mini Bus |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 2798CC |
Seats: | 25 |
Novus Cargo
Body Style: | Heavy Duty Truck |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 8071 CC |
Prima - Tractor
Body Style: | Tractor |
Transmission: | 16 Speed Manual |
Drivetrain: | RWD |
Engine: | 11051 CC |
Special Purpose Trucks
Body Style: | Special Purpose |
Transmission: | N/A |
Engine: | N/A |
Prima Cargo
Body Style: | Medium Duty Truck |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 5883CC |
Semi-Low-Floor 2020
Body Style: | Semi Low FLoor |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 8071 CC |
Seats: | 50 |
Semi-Low-Floor 2021
Body Style: | Semi Low FLoor |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 5890CC |
Seats: | 37 |
Semi-Low-Floor 2021
Body Style: | Semi Low FLoor |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 7640 cc |
Seats: | 50 |
Coach
Body Style: | High Floor |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 5890CC |
Seats: | 35 |